<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Jobs &#187; Excel</title>
	<atom:link href="http://www.my-freelancer.net/category/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-freelancer.net</link>
	<description>freelance programmers, web developers, graphic designers, writers and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Process Html Data Of A Site And Generate A Csv/ Excel Report</title>
		<link>http://www.scriptlance.com/projects/1323334046.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1323334046.shtml?ref=free#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:47:26 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[csv excel]]></category>
		<category><![CDATA[exact web address]]></category>
		<category><![CDATA[excel csv]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=3f2e4e1d76edcdfbe096230710a0438d</guid>
		<description><![CDATA[A website has public ratings on products with member names, date, rating points and comment. 
The comments are paginated in html page. Write a desktop tool  to generate an excel / csv table that extracts all those comments on each products out.

to hav...]]></description>
			<content:encoded><![CDATA[A website has public ratings on products with member names, date, rating points and comment. 
The comments are paginated in html page. Write a desktop tool  to generate an excel / csv table that extracts all those comments on each products out.

to have the exact web address please send message to me.
]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2011/12/08/process-html-data-of-a-site-and-generate-a-csv-excel-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Piechart Copy With New Info</title>
		<link>http://www.scriptlance.com/projects/1320247301.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1320247301.shtml?ref=free#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:21:41 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Copy]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[easy job]]></category>
		<category><![CDATA[piechart]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=37fb6b5d9f0e60b7d020da9a2e16b412</guid>
		<description><![CDATA[Hello. I have an excel chart (attached) with a series of questions that result in a piechart and bar graph. I would like it replicated with new questions, keeping the pie chart as the results and omitting the bar graph. I understand the the questions a...]]></description>
			<content:encoded><![CDATA[Hello. I have an excel chart (attached) with a series of questions that result in a piechart and bar graph. I would like it replicated with new questions, keeping the pie chart as the results and omitting the bar graph. I understand the the questions are currently weighted, but don't quite understand how that works. Perhaps you could advise? This should be a pretty quick and easy job for someone who is familiar with excel. We'd also like it to work in all common versions - 97 onwards. Thank y...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2011/11/02/excel-piechart-copy-with-new-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Classification And Collection</title>
		<link>http://www.scriptlance.com/projects/1316618846.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1316618846.shtml?ref=free#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:27:26 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[data classification]]></category>
		<category><![CDATA[excel sheet]]></category>
		<category><![CDATA[word document]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=acd3acf6cea8c280851fd92eac9a3bdc</guid>
		<description><![CDATA[I have a list of 6000 tags describing daily events like birthdays, weddings, races, concerts, films, or tv shows. Only a few hundred of the tags are unique and useful. See the example excel sheet attached.  Review the full excel file and mark and docum...]]></description>
			<content:encoded><![CDATA[I have a list of 6000 tags describing daily events like birthdays, weddings, races, concerts, films, or tv shows. Only a few hundred of the tags are unique and useful. See the example excel sheet attached.  Review the full excel file and mark and document all the useful tags.   The Word document attached gives full instructions on how to document the tags.  I will repeat the project once a month, to update the excel sheet.  A documented tag can be seen here http://tinyurl.com/6fnmul6 ]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2011/09/21/data-classification-and-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Gantt Chart</title>
		<link>http://www.scriptlance.com/projects/1314755584.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1314755584.shtml?ref=free#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:53:04 +0000</pubDate>
		<dc:creator>ScriptLance YouTube Projects</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Gantt Chart]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[excel gantt chart]]></category>
		<category><![CDATA[project thanks]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=114e0501cd1305ee538b53e05d5783da</guid>
		<description><![CDATA[I need a dynamic gantt chart for a project schedule. It need to work as shown in the following links:  www.youtube.com/watch?v=Z9uWmFWUD5c (part 1)  www.youtube.com/watch?v=OqYMvzkqAHo (part 2)   We may ask for a sample before awarding the project.   T...]]></description>
			<content:encoded><![CDATA[I need a dynamic gantt chart for a project schedule. It need to work as shown in the following links:  www.youtube.com/watch?v=Z9uWmFWUD5c (part 1)  www.youtube.com/watch?v=OqYMvzkqAHo (part 2)   We may ask for a sample before awarding the project.   Thanks! ]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2011/08/31/excel-gantt-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Website Product Attributes Ready For Magento</title>
		<link>http://www.scriptlance.com/projects/1314187491.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1314187491.shtml?ref=free#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:04:51 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[E-solution]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Listing]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Sorting]]></category>
		<category><![CDATA[Web Docs]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[bead kits]]></category>
		<category><![CDATA[craft niche]]></category>
		<category><![CDATA[relevant attributes]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=73175a2e3451764436f31c3f5addbf8a</guid>
		<description><![CDATA[Hi, I need the following:  1) Approx. 100 website products' attributes entered. 2) Correct category name chosen.   These 100 products are spread within a craft niche of bead kits, beading tools and beads.  The example files are all in Excel.  You will ...]]></description>
			<content:encoded><![CDATA[Hi, I need the following:  1) Approx. 100 website products' attributes entered. 2) Correct category name chosen.   These 100 products are spread within a craft niche of bead kits, beading tools and beads.  The example files are all in Excel.  You will need:  1) To cross-reference attribute lists which will be supplied. 2) To check existing items on the website. 3) To add new values to the attribute lists if found. 4) High standards.  I will supply:  1) Category list 2) All relevant attributes...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2011/08/24/selecting-website-product-attributes-ready-for-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

