<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my-freelancer.net &#187; Excel</title>
	<atom:link href="http://www.my-freelancer.net/category/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-freelancer.net</link>
	<description>freelance programmers, web developers, graphic designers, writers and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book index data entry #8 by codezy</title>
		<link>http://www.freelancer.com/projects/canion_752564.html</link>
		<comments>http://www.freelancer.com/projects/canion_752564.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:54:31 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752564</guid>
		<description><![CDATA[The objective of this project is to digitize the book indexes linked below into separate spreadsheets. NO OCR software offers please. If I wanted OCR I could do the project myself but I find there is less errors with human entry... (Budget: $30-250, Jobs: Data Entry, Excel)]]></description>
			<content:encoded><![CDATA[The objective of this project is to digitize the book indexes linked below into separate spreadsheets. NO OCR software offers please. If I wanted OCR I could do the project myself but I find there is less errors with human entry... (Budget: $30-250, Jobs: Data Entry, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752564.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book index data entry #8 by codezy</title>
		<link>http://www.freelancer.com/projects/canion_752564.html</link>
		<comments>http://www.freelancer.com/projects/canion_752564.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:54:31 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752564</guid>
		<description><![CDATA[The objective of this project is to digitize the book indexes linked below into separate spreadsheets. NO OCR software offers please. If I wanted OCR I could do the project myself but I find there is less errors with human entry... (Budget: $30-250, Jobs: Data Entry, Excel)]]></description>
			<content:encoded><![CDATA[The objective of this project is to digitize the book indexes linked below into separate spreadsheets. NO OCR software offers please. If I wanted OCR I could do the project myself but I find there is less errors with human entry... (Budget: $30-250, Jobs: Data Entry, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752564.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>economic data research , data mining by ErichEn</title>
		<link>http://www.freelancer.com/projects/canion_752508.html</link>
		<comments>http://www.freelancer.com/projects/canion_752508.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:53:29 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752508</guid>
		<description><![CDATA[Research assistant needed with foundations in statistics.  You will need good knowledge of English and experience in internet research.   You will have to analyze government data and adjust it for demographic and other factors... (Budget: $30-250, Jobs: Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[Research assistant needed with foundations in statistics.  You will need good knowledge of English and experience in internet research.   You will have to analyze government data and adjust it for demographic and other factors... (Budget: $30-250, Jobs: Data Processing, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752508.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Assistant Needed Immediately by quintonboy</title>
		<link>http://www.freelancer.com/projects/canion_752455.html</link>
		<comments>http://www.freelancer.com/projects/canion_752455.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:41:28 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752455</guid>
		<description><![CDATA[I need someone to do basic copy and paste work on Social Networks. Creating a few lists by doing google research, and other small data entry jobs on an ongoing basis every month.I have had someone else... (Budget: $250-750, Jobs: Data Entry, Excel, Research)]]></description>
			<content:encoded><![CDATA[I need someone to do basic copy and paste work on Social Networks. Creating a few lists by doing google research, and other small data entry jobs on an ongoing basis every month.I have had someone else... (Budget: $250-750, Jobs: Data Entry, Excel, Research)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752455.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry and Web research Task by Kamalkishover</title>
		<link>http://www.freelancer.com/projects/canion_752245.html</link>
		<comments>http://www.freelancer.com/projects/canion_752245.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:49:03 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752245</guid>
		<description><![CDATA[Hi    I need some data entry people I have some multiple task web to excel copy past data entry  and some form filling work.    Thanks  Kamal (Budget: $30-250, Jobs: Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[Hi    I need some data entry people I have some multiple task web to excel copy past data entry  and some form filling work.    Thanks  Kamal (Budget: $30-250, Jobs: Data Entry, Data Processing, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752245.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data entry by singhpriya</title>
		<link>http://www.freelancer.com/projects/canion_752129.html</link>
		<comments>http://www.freelancer.com/projects/canion_752129.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:51:10 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752129</guid>
		<description><![CDATA[data enttry woke in exel sheet (Budget: $250-750, Jobs: Data Entry, Data Processing, Excel, Health, Insurance)]]></description>
			<content:encoded><![CDATA[data enttry woke in exel sheet (Budget: $250-750, Jobs: Data Entry, Data Processing, Excel, Health, Insurance)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752129.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sorting by fazza47</title>
		<link>http://www.freelancer.com/projects/canion_752100.html</link>
		<comments>http://www.freelancer.com/projects/canion_752100.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:53:48 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752100</guid>
		<description><![CDATA[I am looking for somebody to go through the attached Excel spreadsheet of 2518 entries remove duplicate content and sort into the various tabs on the spreadsheet.    It is a list of website URLs.  There are a number of URLs on the list with different extensions to them... (Budget: $30-250, Jobs: Data Entry, Excel)]]></description>
			<content:encoded><![CDATA[I am looking for somebody to go through the attached Excel spreadsheet of 2518 entries remove duplicate content and sort into the various tabs on the spreadsheet.    It is a list of website URLs.  There are a number of URLs on the list with different extensions to them... (Budget: $30-250, Jobs: Data Entry, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752100.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data entry made easy by hymerion</title>
		<link>http://www.freelancer.com/projects/canion_752017.html</link>
		<comments>http://www.freelancer.com/projects/canion_752017.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:32:37 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_752017</guid>
		<description><![CDATA[Hello I'm looking for a freelancer or a team for  a simple form filling job for those who has basic knowledge of computers and good internet connection. I'm intrested in hard working people don't waste my time... (Budget: $250-750, Jobs: Data Entry, Excel)]]></description>
			<content:encoded><![CDATA[Hello I'm looking for a freelancer or a team for  a simple form filling job for those who has basic knowledge of computers and good internet connection. I'm intrested in hard working people don't waste my time... (Budget: $250-750, Jobs: Data Entry, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_752017.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro and Data Extraction for Simple Site by OutsourceToday</title>
		<link>http://www.freelancer.com/projects/canion_751615.html</link>
		<comments>http://www.freelancer.com/projects/canion_751615.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:05:38 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_751615</guid>
		<description><![CDATA[We have 1 Site that we need all Data to be Extracted. Prefer Experts who can create a macro to extract the Data in the proper format and provide us the extracted Data in excel in the format we require... (Budget: $30-250, Jobs: Data Entry, Data Processing, Excel)]]></description>
			<content:encoded><![CDATA[We have 1 Site that we need all Data to be Extracted. Prefer Experts who can create a macro to extract the Data in the proper format and provide us the extracted Data in excel in the format we require... (Budget: $30-250, Jobs: Data Entry, Data Processing, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_751615.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Typing Job by dishaa7</title>
		<link>http://www.freelancer.com/projects/canion_751016.html</link>
		<comments>http://www.freelancer.com/projects/canion_751016.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:45:01 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">Freelancer.com_project_751016</guid>
		<description><![CDATA[I am looking for online typists with their own computer and high speed internet connection. The candidate must be willing to work at night because that's when most work is available. You will be paid weekly... (Budget: $750-1500, Jobs: Data Entry, Excel)]]></description>
			<content:encoded><![CDATA[I am looking for online typists with their own computer and high speed internet connection. The candidate must be willing to work at night because that's when most work is available. You will be paid weekly... (Budget: $750-1500, Jobs: Data Entry, Excel)]]></content:encoded>
			<wfw:commentRss>http://www.freelancer.com/projects/canion_751016.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
