<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Jobs &#187; Javascript</title>
	<atom:link href="http://www.my-freelancer.net/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-freelancer.net</link>
	<description>freelance programmers, web developers, graphic designers, writers and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Build Our Social Media Website In Html5</title>
		<link>http://www.scriptlance.com/projects/1328731360.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328731360.shtml?ref=free#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:02:40 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[experimental environment]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=f8b939908b42359e8a7a413819a91c44</guid>
		<description><![CDATA[Hello,

We are seeking a front-end engineer that meets the qualifications below to help us build our new website.

• Advanced CSS knowledge
• Advanced HTML 5, Jquery and JavaScript knowledge
• Writes solid HTML5 code that is both maintainable and...]]></description>
			<content:encoded><![CDATA[Hello,

We are seeking a front-end engineer that meets the qualifications below to help us build our new website.

• Advanced CSS knowledge
• Advanced HTML 5, Jquery and JavaScript knowledge
• Writes solid HTML5 code that is both maintainable and elegant
• Developed iPhone and/or Android apps that can be demonstrated
• Attention to detail, with an eye for quality
• Timeline and date driven
• Ability to try new ideas quickly in a rapid prototyping, experimental environment
• Technical,...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/02/08/build-our-social-media-website-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php Recreational Sports Website Development</title>
		<link>http://www.scriptlance.com/projects/1328590134.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328590134.shtml?ref=free#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:48:54 +0000</pubDate>
		<dc:creator>ScriptLance YouTube Projects</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[html css]]></category>
		<category><![CDATA[recreation sports]]></category>
		<category><![CDATA[recreational sports]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=29f807fa5294035ae019056120ef47df</guid>
		<description><![CDATA[I need a recreation sports website completed similar to sportsvite.com.  I have the design already created in html/css, I just need development done.  

I want this developed in php and mysql.  The code must be secure, bug-free and scale well. You must...]]></description>
			<content:encoded><![CDATA[I need a recreation sports website completed similar to sportsvite.com.  I have the design already created in html/css, I just need development done.  

I want this developed in php and mysql.  The code must be secure, bug-free and scale well. You must use comments in your code.  Please only bid if you will make detailed comments in the php code.  The website must has search engine friendly urls.  

I would like to use ajax for all of the forms and results on the website.  Please show some o...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/02/07/php-recreational-sports-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Pizza Online Ordering</title>
		<link>http://www.scriptlance.com/projects/1328405231.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328405231.shtml?ref=free#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:27:11 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[currant]]></category>
		<category><![CDATA[demo html]]></category>
		<category><![CDATA[interactive demo]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=fb6ad29180ff1551b4808ee357a94e04</guid>
		<description><![CDATA[We are looking at upgrading our online ordering system  below attached is a few files that I would like my pages to look like
1) my currant online ordering is here...
http://www.i8at.com/stores/i8_11822/
my goal is to have it like this one
http://www.r...]]></description>
			<content:encoded><![CDATA[We are looking at upgrading our online ordering system  below attached is a few files that I would like my pages to look like
1) my currant online ordering is here...
http://www.i8at.com/stores/i8_11822/
my goal is to have it like this one
http://www.revention.com/hr_interactive_demo.html
what I like is the way it walks the customer threw the whole prepossess, it also suggestive sells, which is very important to me.
I also have someone that is going to be doing the audio files for me.
WHE...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/02/05/rockstar-pizza-online-ordering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close On Keepvid.com Java Applet</title>
		<link>http://www.scriptlance.com/projects/1328363246.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328363246.shtml?ref=free#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:47:26 +0000</pubDate>
		<dc:creator>ScriptLance YouTube Projects</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tunneling]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[keepvid]]></category>
		<category><![CDATA[server ip]]></category>
		<category><![CDATA[tunnel proxy]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=d1745e66cc506f761846d623d50a0c47</guid>
		<description><![CDATA[Dear Coders,

We need a clone of the keepvid.com Java Applet and a working example of how to capture youtube urls + progressbar, same as: http://keepvid.com/?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DTN55D8MLMv0 and at the end the user will be abl...]]></description>
			<content:encoded><![CDATA[Dear Coders,

We need a clone of the keepvid.com Java Applet and a working example of how to capture youtube urls + progressbar, same as: http://keepvid.com/?url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DTN55D8MLMv0 and at the end the user will be able to download the video (using his IP address, not our server IP), it is like a Java Tunnel/Proxy. 

Please note: we need also the source of the Java Applet to make sure you have coded the script from scratch and by your hands. You should write...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/02/04/close-on-keepvid-com-java-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Puzzle Webite</title>
		<link>http://www.scriptlance.com/projects/1328357912.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328357912.shtml?ref=free#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:18:32 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[css stylesheets]]></category>
		<category><![CDATA[personal messages]]></category>
		<category><![CDATA[website template]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=4d4095d0b4e821e8920b3b0a3a7dbe7a</guid>
		<description><![CDATA[Hello 
The information of the website all are include in the file. For further information please contact me by personal messages .
The delivery of the project divide into 3 part :
1.	Preview for the website template how will be look by using an drawin...]]></description>
			<content:encoded><![CDATA[Hello 
The information of the website all are include in the file. For further information please contact me by personal messages .
The delivery of the project divide into 3 part :
1.	Preview for the website template how will be look by using an drawing editor ( adobe Photoshop is preferred  ) 
2.	 send the complete copy of the website include its : HTML , JavaScript, PHP , and CSS stylesheets . after the delivery I will send ( 30 % of the cost )
3.	The project will be checked by an other p...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/02/04/jigsaw-puzzle-webite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest: Suggest The Best Tooltip Code For Scriptlance</title>
		<link>http://www.scriptlance.com/projects/1328030782.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1328030782.shtml?ref=free#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:22 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hi welcome]]></category>
		<category><![CDATA[profile data]]></category>
		<category><![CDATA[tooltip]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=c5f126740c8b3a281b75ec6ef8024988</guid>
		<description><![CDATA[Hi

Welcome to ScriptLance contests. This is one of several first contests posted by us to demonstrate, as well as make us of, this great new feature.

This contest is unique because we want you to find and suggest the best Javascript/AJAX/CSS/HTML cod...]]></description>
			<content:encoded><![CDATA[Hi

Welcome to ScriptLance contests. This is one of several first contests posted by us to demonstrate, as well as make us of, this great new feature.

This contest is unique because we want you to find and suggest the best Javascript/AJAX/CSS/HTML code for our use: A tooltip that appears on mouseover of usernames on ScriptLance pages and displays profile data and stats. 

This is not a design contest; We just want you to find us the best code to operate the future tooltip. You can either ...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/01/31/contest-suggest-the-best-tooltip-code-for-scriptlance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Stream Dailymotion Video</title>
		<link>http://www.scriptlance.com/projects/1327657566.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1327657566.shtml?ref=free#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:46:06 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Curl]]></category>
		<category><![CDATA[Dailymotion Video]]></category>
		<category><![CDATA[Direct Link]]></category>
		<category><![CDATA[Direct Stream]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Keepvid]]></category>
		<category><![CDATA[Zshare]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[video url]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=9121949175db7330327ec3f7053713c4</guid>
		<description><![CDATA[we want to direct link and direct stream dailymotion video
you can use flowplayer which enables for ipod, ipad and iphone

when i enter the dailymotion video url 
it can play the video, show the video thumbnail url and the download url


Please show th...]]></description>
			<content:encoded><![CDATA[we want to direct link and direct stream dailymotion video
you can use flowplayer which enables for ipod, ipad and iphone

when i enter the dailymotion video url 
it can play the video, show the video thumbnail url and the download url


Please show the demo as below :

----------
Enter Dailymotion video url : < url >


< video screen, click 'play' and the video start playing in all
browsers : IE, FF, Safari, Chrome and Opera >


<video thumbnail>
<download...</video>]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/01/27/direct-stream-dailymotion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Bargraph With Auto Balance</title>
		<link>http://www.scriptlance.com/projects/1327650729.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1327650729.shtml?ref=free#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:52:09 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[bargraph]]></category>
		<category><![CDATA[input field]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=90388fa9f6a7eef029a9bc49da8b1318</guid>
		<description><![CDATA[I need a script written in JavaScript that creates an adjustable bar graph.  The user should be able to change the size of each of the bars by clicking the top of the bar and dragging it to the desired height.  The bar should move smoothly as the user ...]]></description>
			<content:encoded><![CDATA[I need a script written in JavaScript that creates an adjustable bar graph.  The user should be able to change the size of each of the bars by clicking the top of the bar and dragging it to the desired height.  The bar should move smoothly as the user is dragging it.

Below each bar, there should be an INPUT field that shows the current percentage of that bar.  A bar that is dragged all the way to the top would show 100 and one that is dragged to the bottom would show 0.  The field should adju...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/01/27/javascript-bargraph-with-auto-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative And Professional Interactive Website</title>
		<link>http://www.scriptlance.com/projects/1327361136.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1327361136.shtml?ref=free#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:25:36 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[creative team]]></category>
		<category><![CDATA[databased]]></category>
		<category><![CDATA[pic files]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=22039e180737232f657f0d966b28ac20</guid>
		<description><![CDATA[Need a RELIABLE and CREATIVE team with an excellent command of the ENGLISH language to develop a professional modular website that is interactive, databased, with a front end and backend. 

The visitors will be able to register, login, logout, do servi...]]></description>
			<content:encoded><![CDATA[Need a RELIABLE and CREATIVE team with an excellent command of the ENGLISH language to develop a professional modular website that is interactive, databased, with a front end and backend. 

The visitors will be able to register, login, logout, do service based e-commerce in real time, upload digital files in variety of text based files, variety of pic files, variety of audio, and variety of some video files, with the ability to convert files, compress and decompress, especially video files, in...]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/01/23/creative-and-professional-interactive-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Based On Google Maps Api For Drawing And Convert Coord.</title>
		<link>http://www.scriptlance.com/projects/1327315472.shtml?ref=free</link>
		<comments>http://www.scriptlance.com/projects/1327315472.shtml?ref=free#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:44:32 +0000</pubDate>
		<dc:creator>ScriptLance Featured Projects</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.my-freelancer.net/?guid=8ae036e8d72215418f8c083bd641a309</guid>
		<description><![CDATA[I need a tool for Google Maps-based creating and editing polyshapes. In return the tool is supposed to output the corresponding coordinates in a simple textbox.
Integrated in this tool is another tool to convert coordinates. Basically, it is a mashup o...]]></description>
			<content:encoded><![CDATA[I need a tool for Google Maps-based creating and editing polyshapes. In return the tool is supposed to output the corresponding coordinates in a simple textbox.
Integrated in this tool is another tool to convert coordinates. Basically, it is a mashup of two existing tools. 

Details in attached file.]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2012/01/23/tool-based-on-google-maps-api-for-drawing-and-convert-coord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

