<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my-freelancer.net &#187; Statistical Analysis</title>
	<atom:link href="http://www.my-freelancer.net/category/statistical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-freelancer.net</link>
	<description>freelance programmers, web developers, graphic designers, writers and more.</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistics anova expert needed for quick task by virtualmarketing</title>
		<link>http://www.freelancer.com/projects/canion_626481.html</link>
		<comments>http://www.freelancer.com/projects/canion_626481.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:30:25 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Tutoring / Education]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_626481</guid>
		<description><![CDATA[Hello, i need someone who is an expert in statistics. I attached a document i need help on. In short, the person much know how to calculate this. In order to determine if the individual knows what they are doing, they must pm me the first row ONLY and tell me what the answer are on how they got it... (Budget: $250-750, Jobs: Statistical Analysis, Tutoring / Education)]]></description>
			<content:encoded><![CDATA[Hello, i need someone who is an expert in statistics. I attached a document i need help on. In short, the person much know how to calculate this. In order to determine if the individual knows what they are doing, they must pm me the first row ONLY and tell me what the answer are on how they got it... (Budget: $250-750, Jobs: Statistical Analysis, Tutoring / Education)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/03/08/statistics-anova-expert-needed-for-quick-task-by-virtualmarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to sampling distributions of mean by nuclon</title>
		<link>http://www.freelancer.com/projects/canion_628870.html</link>
		<comments>http://www.freelancer.com/projects/canion_628870.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:25:42 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Matlab/Mathematica]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_628870</guid>
		<description><![CDATA[Topic:   a brief introduction to sampling distribution of mean, see http://en.wikipedia.org/wiki/Sampling_distribution, http://davidmlane.com/hyperstat/A11150.html    Context:   we obtained a sampling distribution of mean of a certain new distribution... (Budget: $30-250, Jobs: Academic Writing, Matlab/Mathematica, Research, Scientific Research, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[Topic:   a brief introduction to sampling distribution of mean, see http://en.wikipedia.org/wiki/Sampling_distribution, http://davidmlane.com/hyperstat/A11150.html    Context:   we obtained a sampling distribution of mean of a certain new distribution... (Budget: $30-250, Jobs: Academic Writing, Matlab/Mathematica, Research, Scientific Research, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/03/07/introduction-to-sampling-distributions-of-mean-by-nuclon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Tutore is rquired by husari</title>
		<link>http://www.freelancer.com/projects/canion_627629.html</link>
		<comments>http://www.freelancer.com/projects/canion_627629.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:44:06 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Tutoring / Education]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_627629</guid>
		<description><![CDATA[Hello, I am looking to have a private tutor to help me understating the basics of finance.  e.g.: Time value of money  I am in Dubai (Budget: $250-750, Jobs: Business Analysis, Statistical Analysis, Tutoring / Education)]]></description>
			<content:encoded><![CDATA[Hello, I am looking to have a private tutor to help me understating the basics of finance.  e.g.: Time value of money  I am in Dubai (Budget: $250-750, Jobs: Business Analysis, Statistical Analysis, Tutoring / Education)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/03/05/finance-tutore-is-rquired-by-husari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Combinatorial Maths Problem by viceinternet</title>
		<link>http://www.freelancer.com/projects/canion_619509.html</link>
		<comments>http://www.freelancer.com/projects/canion_619509.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:16:55 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Matlab/Mathematica]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_619509</guid>
		<description><![CDATA[I have 200 numbers in a jar. If I draw 40 numbers randomly each turn, how many turns will I have to have until I see all the numbers in the jar with probability 50% or more? 70%? 99%? (Budget: $30-250, Jobs: Algorithmic, Matlab/Mathematica, Scientific Research, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[I have 200 numbers in a jar. If I draw 40 numbers randomly each turn, how many turns will I have to have until I see all the numbers in the jar with probability 50% or more? 70%? 99%? (Budget: $30-250, Jobs: Algorithmic, Matlab/Mathematica, Scientific Research, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/23/simple-combinatorial-maths-problem-by-viceinternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Seek VB6 optimum weight for each portfolio element by spearotee</title>
		<link>http://www.freelancer.com/projects/canion_618023.html</link>
		<comments>http://www.freelancer.com/projects/canion_618023.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:10:42 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_618023</guid>
		<description><![CDATA[Need a programmer who is competent in numerical methods  to write a GoalSeek function to replace calls currently being made to VB6 Rnd function.  The task ends when each element of a 1 dimension array of weights&#62;=0&#60;=1 holds the optimum value in each element... (Budget: $30-250, Jobs: Algorithmic, Engineering, Finance, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[Need a programmer who is competent in numerical methods  to write a GoalSeek function to replace calls currently being made to VB6 Rnd function.  The task ends when each element of a 1 dimension array of weights&gt;=0&lt;=1 holds the optimum value in each element... (Budget: $30-250, Jobs: Algorithmic, Engineering, Finance, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/22/goal-seek-vb6-optimum-weight-for-each-portfolio-element-by-spearotee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Hypothesis Test Over a Data Series by jfaerman</title>
		<link>http://www.getafreelancer.com/projects/canion_615878.html</link>
		<comments>http://www.getafreelancer.com/projects/canion_615878.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:49:39 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_615878</guid>
		<description><![CDATA[I need a mathematician, statistician or computer scientist who could write a STATISTICAL HYPOTHESIS TEST or a SIMULATION for the given problem:    There s a discrete random variable with the following possible values: {-1, 0, 1}... (Budget: $30-250, Jobs: Statistical Analysis)]]></description>
			<content:encoded><![CDATA[I need a mathematician, statistician or computer scientist who could write a STATISTICAL HYPOTHESIS TEST or a SIMULATION for the given problem:    There s a discrete random variable with the following possible values: {-1, 0, 1}... (Budget: $30-250, Jobs: Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/18/statistical-hypothesis-test-over-a-data-series-by-jfaerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematician to calulate the by fraserbsquared</title>
		<link>http://www.getafreelancer.com/projects/canion_613360.html</link>
		<comments>http://www.getafreelancer.com/projects/canion_613360.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:18:03 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Matlab/Mathematica]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_613360</guid>
		<description><![CDATA[I hope the table below formats ok.  I have attached the spreadsheet too.    I need a mathematics expert to work out the formula of a curve that most fits the values in Graph 2 below.  I will also require variations of same (graphs 1 and 3)... (Budget: $30-100, Jobs: Algorithmic, Finite Element Analysis, Matlab/Mathematica, Mechanical Engineering, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[I hope the table below formats ok.  I have attached the spreadsheet too.    I need a mathematics expert to work out the formula of a curve that most fits the values in Graph 2 below.  I will also require variations of same (graphs 1 and 3)... (Budget: $30-100, Jobs: Algorithmic, Finite Element Analysis, Matlab/Mathematica, Mechanical Engineering, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/14/mathematician-to-calulate-the-by-fraserbsquared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldfusion + SQL Server + JQuery Expert Wanted Long Term by cfflexbuyer</title>
		<link>http://www.getafreelancer.com/projects/canion_613063.html</link>
		<comments>http://www.getafreelancer.com/projects/canion_613063.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:29:27 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Cold Fusion]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_613063</guid>
		<description><![CDATA[I have 2 long term projects, you can do one or both. Both are long term projects, must mention which you're interested in.    1. Create web application using Coldfusin + JQuery + SQL Server database. Site will be a CRUD application that works simply... (Budget: $750-1500, Jobs: Algorithmic, Cold Fusion, Javascript, SQL, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[I have 2 long term projects, you can do one or both. Both are long term projects, must mention which you're interested in.    1. Create web application using Coldfusin + JQuery + SQL Server database. Site will be a CRUD application that works simply... (Budget: $750-1500, Jobs: Algorithmic, Cold Fusion, Javascript, SQL, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/14/coldfusion-sql-server-jquery-expert-wanted-long-term-by-cfflexbuyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy program about statistics by perappp</title>
		<link>http://www.getafreelancer.com/projects/canion_606610.html</link>
		<comments>http://www.getafreelancer.com/projects/canion_606610.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:21:00 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_606610</guid>
		<description><![CDATA[This on is very easy to someone who knows mathematics and statistic very well.     You need to build a simply program that illustrates the theorem about the number of random variables that converge to a given continuous random size... (Budget: $30-250, Jobs: C#, C/C++, Java, PHP, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[This on is very easy to someone who knows mathematics and statistic very well.     You need to build a simply program that illustrates the theorem about the number of random variables that converge to a given continuous random size... (Budget: $30-250, Jobs: C#, C/C++, Java, PHP, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/02/06/easy-program-about-statistics-by-perappp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>organize data in spreadsheets and pivot tables reports by Yaraslau</title>
		<link>http://www.getafreelancer.com/projects/canion_602125.html</link>
		<comments>http://www.getafreelancer.com/projects/canion_602125.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:20:11 +0000</pubDate>
		<dc:creator>Freelancer.com - New Projects</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_602125</guid>
		<description><![CDATA[organize initial data in 8 spreadsheets /place in separate cells, columns, etc/ make some calculations in new columns data (requires basic knowledge of statistics) and provide three reports /pivot tables/ in the same file... (Budget: $30-250, Jobs: Data Processing, Editing, Excel, Statistical Analysis)]]></description>
			<content:encoded><![CDATA[organize initial data in 8 spreadsheets /place in separate cells, columns, etc/ make some calculations in new columns data (requires basic knowledge of statistics) and provide three reports /pivot tables/ in the same file... (Budget: $30-250, Jobs: Data Processing, Editing, Excel, Statistical Analysis)]]></content:encoded>
			<wfw:commentRss>http://www.my-freelancer.net/2010/01/31/organize-data-in-spreadsheets-and-pivot-tables-reports-by-yaraslau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
